Description
| Feature | Specification |
|---|---|
| Battery Capacity | 768Wh |
| Battery Type | LiFePOâ‚„ (LFP) |
| Battery Life | 3,000+ charge cycles (to 80% capacity) |
| AC Output | 800W Pure Sine Wave |
| Surge Power (X-Boost) | Up to 1600W |
| AC Charging Time | 0–100% in approximately 70 minutes |
| Solar Input | 11–50V, 13A, 220W Max |
| Solar Panel Included | 220W Bifacial Portable Solar Panel |
| Solar Charging Time | Approximately 4.5–9 hours (ideal sunlight) |
| USB-C | 100W Input/Output |
| USB-A Ports | Yes |
| Car Output | 12.6V DC |
| Connectivity | Wi-Fi & Bluetooth (EcoFlow App) |
| Dimensions | 270 Ă— 260 Ă— 226 mm |
| Weight | Approx. 7.8 kg |
| Warranty | 5 Years (Power Station) |
Key Features
- 768Wh high-capacity LiFePOâ‚„ battery
- 800W AC output with 1600W X-Boost for higher-wattage appliances
- Ultra-fast 70-minute AC recharge
- Includes high-efficiency 220W bifacial portable solar panel
- Solar charging in as little as 4.5 hours under ideal conditions
- Wi-Fi and Bluetooth app monitoring and control
- Lightweight, compact, and easy to transport
- Ideal for camping, RVs, outdoor work, emergency backup, and off-grid power
- Quiet, emission-free operation with long battery lifespa

