Description
Key Specs
| Compatible Systems | Meta |
| Resolution | 1832 x 1920 per Eye |
| Internal Storage | 128 GB |
| Wireless | Wi-Fi |
| Maximum Battery Life | 2.5 Hours |
Display
| Screen | 1x OLED |
| Resolution | 1832 x 1920 per Eye |
| Refresh Rate | 60 Hz |
| Maximum Field of View | 186° |
Headset
| Processor | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Tether Cable Inputs/Outputs | USB-C |
| Audio Input | No |
| Wireless | Wi-Fi |
| Bluetooth | No |
| Maximum Battery Life | 2.5 Hours |
Controller
| Battery Type | 2x AA |
Tracking System
| Tracking Type | 6-DoF Inside/Out Tracking |
| Cameras | 6x Front-Facing with Pass-Through |

