Description
| Feature | Specification |
|---|---|
| Model | Blackview W60 |
| Color | Black |
| Display | 2.01-inch TFT Full Touch Screen |
| Resolution | 280 × 320 pixels |
| Brightness | Up to 1000 nits |
| Processor | Actions ATS3085L |
| Bluetooth | Bluetooth 5.3 |
| Battery Capacity | 900mAh |
| Battery Life | Up to 30 days typical use, 100+ days standby |
| Calling Function | Bluetooth Calling (Speaker & Microphone Built-in) |
| Water Resistance | IP68 Waterproof & Dustproof |
| Health Features | Heart Rate, SpO₂, Sleep Monitoring |
| Sports Modes | 100+ Workout Modes |
| Special Features | LED Flashlight, Voice Assistant, Music Control, Compass |
| Dimensions | 50 × 44.5 × 14.3 mm |
| Weight | 61 g |
| Compatibility | Android & iOS |
Main Features
- Large 2.01-inch display with excellent outdoor visibility.
- Built-in LED flashlight for camping, hiking, and emergencies.
- Bluetooth calling directly from the watch.
- 900mAh battery delivering exceptional battery life.
- IP68-rated water and dust resistance.
- Continuous heart rate and blood oxygen monitoring.
- Supports 100+ sports modes.
- Customizable with 100+ watch faces.
- Voice assistant and music playback controls.
Ideal For
✔ Outdoor activities and hiking
✔ Fitness tracking and sports monitoring
✔ Users wanting long battery life
✔ Bluetooth hands-free calling
✔ Rugged everyday use

