Description
Specifications
| Feature | Specification |
|---|---|
| Screen Size | 24″ / 23.8″ viewable |
| Panel Type | SuperClear® IPS |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 240Hz |
| Response Time | 1ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1,000:1 |
| HDR | HDR10 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Colour Support | 16.7 million colours |
| Colour Gamut | sRGB 102% |
| Adaptive Sync | AMD FreeSync + G-Sync Compatible |
| Inputs | 2 × HDMI 1.4, 1 × DisplayPort 1.4 |
| Audio | 3.5mm Audio Out |
| Eye Care | Flicker-Free + Low Blue Light |
| VESA Mount | 100 × 100 mm |
| Height Adjustment | 130 mm |
| Tilt | -5° to 22° |
| Swivel | 90° |
| Pivot | 90° |
| Power Consumption | 26W typical |

