Description
Specifications
| Feature | Specification |
|---|---|
| Model | MasterFrame 500 Mesh Silver ARGB |
| P/N | MF500M-SHNN-S01 |
| Colour | Silver |
| Case Type | Mid Tower |
| Material | Steel + Aluminum |
| Side Panel | Tempered Glass |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX, E-ATX |
| Dimensions | 471 × 261 × 544 mm |
| Volume | 60.9 L |
| Front Fans | 2 × 200mm SickleFlow ARGB PWM |
| Rear Fan | 1 × 120mm ARGB PWM |
| Maximum Fans | Up to 8 |
| Front Radiator | Up to 360mm |
| Top Radiator | Up to 360mm |
| GPU Clearance | Up to 390mm |
| CPU Cooler Clearance | Up to 190mm |
| PSU Clearance | Up to 235mm |
| PCI Slots | 8 |
| Storage | 2.5″/3.5″ drive support |
| Front I/O | USB 3.2 Gen 1 Type-A ×2, USB 3.2 Gen 2×2 Type-C ×1, 3.5mm audio |
| ARGB | Addressable RGB lighting |
| PSU Type | ATX |
| Cable Management | Up to 43mm |
| GPU Support | GPU support bracket included |
Key selling points:
- High-airflow mesh front panel
- 2 × 200mm ARGB fans included
- Tempered-glass side panel
- Supports 360mm AIO cooling
- Large GPU and CPU cooler clearance
- Modular FreeForm 2.0 chassis design
- Premium silver finish

