Description
| SPECIFICATIONS | |
| Brand | ASUS |
| Series | ROG Strix G16 |
| Model | G615JMR-I93210G0W |
| Processor | |
| Model | Core i9 14900HX |
| Chipset Manufacturer | Intel |
| Max Turbo Frequency | 5.8GHz |
| Performance-core Max Turbo Frequency | 5.8GHz |
| Efficient-core Max Turbo Frequency | 4.1GHz |
| Performance-cores | 8 |
| Efficient-cores | 16 |
| Total Core Count | 24 |
| Thread Count | 32 |
| Cache | 36MB Intel Smart Cache |
| Lithography | Intel 7 |
| Memory | |
| Total Installed | 32GB (2x16GB SO-DIMM) |
| Type | DDR5 |
| Speed | 5600MHz |
| Supported Memory | 2x SO-DIMM Slots (2x Occupied) |
| Graphics | |
| Type | Dedicated |
| Model | NVIDIA GeForce RTX 5060 8GB GDDR7 |
| Graphic Wattage | ROG Boost:1610MHz at 115W (1560MHz Boost Clock 50MHz OC, 100W 15W Dynamic Boost) |
| Discrete/Optimus | MUX Switch NVIDIA Advanced Optimus |
| Display | |
| Size | 16″ |
| Panel Type | IPS-level |
| Luminance | 500nits |
| Colour gamut | DCI-P3: 100% |
| Contrast ratio | 1200:1 |
| Response time | 3ms |
| Refresh Rate | 240Hz |
| Adaptive Sync | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Native Resolution | WQXGA(2560×1600) |
| Storage | |
| Installed | 1x 1TB PCIe 4.0 NVMe M.2 SSD |
| Supported | 2x M.2 PCIe (1x Occupied) |
| Input / Output | |
| Ports | 1x RJ45 LAN port |
| 1x Thunderbolt 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) | |
| 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) | |
| 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| 1x HDMI 2.1 FRL | |
| 1x 3.5mm Combo Audio Jack | |
| Audio | |
| Audio Tech | AI noise-canceling technology |
| Dolby Atmos | |
| Hi-Res certification (for headphone) | |
| Smart Amp Technology | |
| Microphone | Built-in Array Microphone |
| Speakers | 2-speaker System with Smart Amplifier Technology |
| Communications | |
| Ethernet | Gigabit Ethernet |
| Wi-Fi | 802.11be 2×2 Tri-Band WiFi 7 |
| Bluetooth | Bluetooth v5.4 |
| Integrated Input Devices | |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Pointing Device | Touchpad |
| General | |
| Operating System | Windows 11 Home |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | 35.4cm x 26.8cm x 2.28cm -3.08cm |
| Weight | 2.65Kg |

