Description
Specifications
| Feature | Specification |
|---|---|
| Brand | AOC AGON |
| Model | Q27G3XMN |
| Screen Size | 27″ / 68.6 cm |
| Panel | Fast VA |
| Backlight | Mini LED |
| Resolution | QHD 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 180Hz |
| Response Time | 1ms GtG |
| Brightness | Up to 1000 nits |
| Contrast Ratio | 4000:1 |
| HDR | VESA DisplayHDR 1000 |
| Local Dimming | 336 zones |
| Adaptive Sync | Yes |
| Colour | 1.07 billion colours |
| Viewing Angle | 178° / 178° |
| HDMI | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Audio | 3.5mm headphone output |
| VESA | 100 × 100 mm |
| Height Adjustment | 130 mm |
| Swivel | ±30° |
| Pivot | ±90° |
| Tilt | -3.5° to 21.5° |
| Weight with stand | Approx. 5.43 kg |

