Description
Specifications
| Feature | Specification |
|---|---|
| Screen Size | 27-inch |
| Panel Type | IPS LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 60Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 350 nits (400 nits peak HDR) |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 95% DCI-P3 |
| Display Colors | 1.07 Billion |
| Viewing Angle | 178° / 178° |
| Built-in Speakers | 2 × 5W with treVolo audio |
| USB-C | DisplayPort Alt Mode with 65W Power Delivery |
| Ports | 3 × HDMI 2.0, 1 × USB-C, 3 × USB-A, 1 × USB-C Downstream, Headphone Jack |
| Stand Adjustment | Height (110 mm), Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Eye Care | Flicker-Free, Low Blue Light Plus, Brightness Intelligence Plus Gen2 (B.I.+ Gen2), EyeSafe 2.0 |
| Software | Display Pilot 2, Display Quickit |
Key Features
- 🖥️ 27-inch 4K UHD (3840 × 2160) IPS display
- 🎨 Wide 95% DCI-P3 color coverage with 1.07 billion colors
- 🌟 HDR10 and VESA DisplayHDR 400 support
- 🎬 HDRi technology automatically optimizes contrast and color
- 🔌 USB-C with 65W Power Delivery for video, data, and laptop charging
- 🔊 Integrated 2 × 5W treVolo speakers
- 👀 Advanced Eye-Care technologies including Flicker-Free, Low Blue Light Plus, and B.I.+ Gen2
- 🔄 Fully ergonomic stand with height, tilt, swivel, and pivot adjustments
The BenQ EW2790U is a 27-inch 4K UHD IPS monitor that combines excellent image quality, immersive HDR visuals, and premium audio for productivity and entertainment. With 95% DCI-P3 color coverage, HDR10, USB-C with 65W Power Delivery, built-in treVolo speakers, and a fully adjustable ergonomic stand, it’s an excellent choice for professionals, home office users, and multimedia enthusiasts.

