Description
Specifications
| Feature | Specification |
|---|---|
| Screen Size | 27″ |
| Panel Type | IPS |
| Resolution | 2560 × 1440 QHD (2K) |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms MPRT / 2ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1,000:1 |
| HDR | HDR10 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Colour Support | 1.07 billion colours, 8-bit + FRC |
| Colour Gamut | sRGB 130% / 99% coverage |
| Adaptive Sync | AMD FreeSync Premium + G-Sync Compatible |
| HDMI | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort |
| USB-C | 1 × USB-C with 65W Power Delivery |
| Audio | 2 × 2W built-in speakers + 3.5mm audio out |
| Eye Care | Flicker-Free + Low Blue Light |
| VESA | 75 × 75 mm |
| Height Adjustment | 130 mm |
| Tilt | -5° to 20° |
| Swivel | 90° |
| Pivot | 90° |
| RGB Lighting | Integrated dynamic RGB lighting |

