EZVIZ CS-RC3 PLUS: Vaccum Robot Cleaning With Base
Cash Price₨13,000 inc. Vat
Payment Option
Credit by Rogers Finance: ₨14,950
Apply with Rogers code - RTDL01
Credit by Rogers Finance: ₨14,950
Apply with Rogers code - RTDL01
13
People watching this product now!
Description
Everyday cleaning made light and easy
If you need a super budget-friendly robot vacuum to make your everyday life easier, the RC3 is the right choice that covers all the essentials. Compact in design, it can navigate through your apartment or house smartly, and provides effective cleaning with high suction power and simple controls. It’s a real helper if you live with pets that shed a lot, as it holds 800 mL of waste in its built-in dustbin.

Suction Power Up to 2700 Pa

Extra-Large 800 mL Dust Box on the Robot

Smart Navigation & Route Planning

Obstacle Avoidance

Drop-Sensing Technology

Carpet Detection

3 Cleaning Modes

Long Runtime to Clean Up to 200 ㎡

Ultra-Slim Design

Easy Control via the Included Remote

Self-Returning & Charging at the Dock

Low Noise Technology
| Specifications | |||
|---|---|---|---|
| Model | CS-RC3-TWT2 | ||
| Navigation | |||
| Navigation & Mapping | Gyroscope | ||
| Obstacle Avoidance | Infrared Detectors | ||
| Cleaning Features | |||
| Cleaning Mode | Auto Cleaning Spot Cleaning Along-the-Wall Cleaning | ||
| Suitable Area | Up to 200 m² | ||
| Edge Detection | Supports | ||
| Vacuuming | |||
| Maximum Suction Power | 2700 Pa | ||
| Motor | Brushless Motor | ||
| Carpet Detection | Supports | ||
| Main Brush Pressure Boost | Supports | ||
| Runtime | |||
| Battery Capacity | Li-ion 2600 mAh | ||
| Charging Time | 5 h | ||
| Working Time | 190 min (Standard Mode) | ||
| Robot | |||
| Robot Rated Power | 30 W | ||
| Robot Working Voltage | 14.4 V | ||
| Dust Box Capacity | 0.8 L | ||
| Barrier Crossing Ability | 20 mm | ||
| Dust Box Detection | Supports | ||
| Noise Level (dB (A)) | 64 (Standard Mode) 74 (Max Mode) | ||
| Control Methods | Controled by the included remote | ||
| Robot Accessories | |||
| Dust Box Filter | Filter Net + High Efficiency Filter | ||
| Filter Level | E10 | ||
| Main Brush Type | Floating Main Brush | ||
| Main Brush Material | Rubber + Bristle | ||
| Accessories Service Life | |||
| Robot Part | Side Brush | High-performance Filter | Main Brush |
| Maintenance Frequency | 2 Weeks | 1 Week | 1 Week |
| Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months |
| Charging Base | |||
| Rated Working Voltage | AC: 100-240V~50/60Hz | ||
| Rated Output | 24V = 1 A | ||
| General | |||
| Product Dimensions | Robot: 345 × 345 × 78.5 mm (13.58 × 13.58 × 3.09 inch) | ||
| Packaging Dimensions | 431 × 394 × 347 mm (16.97 × 15.51 × 13.66 inch) | ||
| Net Weight | Robot: 2.83 kg (99.8 oz) Charging Base: 0.35 kg (12.35 oz) | ||
| Weight (With package) | 5.05 kg (178.13 oz) | ||
| In the box | |||
| In the box | RC3 Robot Vacuum Cleaner ×1 | ||
| Charging Base ×1 | |||
| Power Adapter ×1 | |||
| Side Brushes ×2 | |||
| High Efficiency Filters ×2 | |||
| Cleaning Tool ×1 | |||
| Remote Control ×1 | |||
| AAA Batteries ×2 | |||
| Quick Start Guide ×2 | |||
| Regulatory Information ×1 | |||
| Certifications | |||
| Certifications | CE-EMC / CE-LVD / ErP / CE-RoHS / REACH SVHC / WEEE / UKCA / CB / UN38.3 | ||

