Description
| Specification | Details |
|---|---|
| Brand | POCO |
| Model | POCO X8 Pro 5G |
| RAM | 8GB LPDDR5X |
| Storage | 256GB UFS 4.1 |
| Network | 5G / 4G / 3G / 2G |
| Processor | MediaTek Dimensity 8500-Ultra, 4nm |
| CPU | Octa-core, up to 3.4GHz |
| GPU | Mali-G720 MC8 |
| Display | 6.59″ 1.5K AMOLED |
| Resolution | 2756 × 1268 |
| Refresh Rate | 120Hz |
| Peak Brightness | Up to 3500 nits |
| Rear Camera | 50MP Sony IMX882 OIS + 8MP Ultra-Wide |
| Video | 4K @ 30/60fps |
| Front Camera | 20MP |
| Battery | 6500mAh |
| Charging | 100W fast charging |
| NFC | Yes — region dependent |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 6.0 |
| SIM | Dual Nano-SIM |
| Protection | IP68 |
| OS | Android 16 / HyperOS 3 |
| Colours | Black, White, Mint Green, Yellow |
The 8GB + 256GB configuration is officially listed with LPDDR5X RAM and UFS 4.1 storage. POCO also confirms NFC support, although NFC functionality can vary by market.

