Description
Technical Specifications
| Specification | Details |
|---|---|
| Brand | PROMATE |
| Series | ActivLife™ |
| Model | XWatch-B18 |
| Part Number | XWATCH-B18.BLUE |
| Product Type | Smartwatch |
| Colour | Blue |
| Display Size | 1.83 inches |
| Display Type | TFT |
| Resolution | 240 × 284 pixels |
| Bluetooth Version | 5.1 (datasheet) |
| Bluetooth Profiles | BR/EDR |
| Bluetooth Frequency | 2402–2480MHz |
| Chipset | RTL8762DK + BK3266 |
| RAM | 192KB |
| Internal Storage | 64MB |
| Battery Capacity | 230mAh |
| Battery Type | Lithium Polymer |
| Standby Time | Up to 10–15 days |
| Usage Time | Approximately 5–7 days |
| Water Resistance | IP67 |
| Compatible OS | Android 5.0 / iOS 9.0 and above |
| Strap Size | 24mm |
| Charging | Magnetic Charging Dock |
| Warranty | 12 Months |
Promate Technologies+1
Health & Fitness Features
-
Heart Rate Monitoring
-
Blood Oxygen (SpO2) Monitoring
-
Sleep Tracking
-
Pedometer and Step Counting
-
Calorie Tracking
-
Stress Monitoring
-
Multiple Sports Modes
-
Daily Activity Tracking
Smart Features
-
Bluetooth Calling: Make and receive calls directly from your smartwatch.
-
Smart Notifications: Receive call, message and app notifications.
-
Music Control: Control music playback from your wrist.
-
Custom Watch Faces: Choose from more than 100 watch face designs.
-
Fitness Tracking: Monitor daily activities and workout progress.
-
IP67 Protection: Protection against dust and limited water exposure.

