Description
| Color | Black | ||
|---|---|---|---|
| Amplifier | Amp Type | Digital Amp (Stereo 2.1ch) | |
| RMS Output Power (30 % THD) | Front ch (Both ch driven) | 200 W per channel (6 ohms, 1 kHz, 30 % THD) | |
| Subwoofer ch | 400 W per channel (3 ohms, 100 Hz, 30 % THD) | ||
| Total RMS Stereo mode power | 1200 W | ||
| PMPO Output Power | 13200 W | ||
| Speaker Unit | Front Speaker | 6 cm Tweeter x2 10 cm Woofer x2 |
|
| Subwoofer | 20 cm Super Woofer (Hard Press Corrugation) with Dual Drive x1 |
||
| Bass Expand | AIRQUAKE BASS | ||
| CD / DVD | Playback Disc *1 | CD-R / RW | |
| Format | CD-DA / MP3 | ||
| Internal memory | Capacity | – | |
| Media file format support | – | ||
| USB | USB Port | Double USB (Play + Play) | |
| USB Standard | USB 2.0 full speed | ||
| Support Format | MP3 | ||
| Playback | Y*2 | ||
| Battery Charge | no promote (500 mA) | ||
| Radio | Station Presets | FM | 30 stations |
| DAB Plus | – | ||
| RDS | – | ||
| Antenna Terminal | 75 ohm unbalance | ||
| Network | Bluetooth | Version | Ver. 5.0 |
| Class | Class 1 | ||
| Codec | SBC | ||
| One Touch Operation from Panasonic TV | – | ||
| Wi-Fi | WLAN Standard | – | |
| Frequency Range | – | ||
| NFC | – | ||
| Smartphone App | App Name | Panasonic MAX Juke *3 | |
| OS | iOS | – | |
| Android | Y | ||
| Windows Phone | – | ||
| Other | – | ||
| Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y |
| D.Bass Beat | – | ||
| DJ Function | Effect | Y | |
| Sampler | Y | ||
| Karaoke Jukebox | – | ||
| DJ Jukebox | Y | ||
| Preset EQ | Local Preset EQ | ||
| Manual EQ | 3 band + Surround | ||
| Room-Filling Expansive Sound | – | ||
| Low Distortion Technology | – | ||
| Karaoke | Full Karaoke | ||
| Terminals | USB Port | x2 | |
| Audio IN | AUX (PinJack) x1 / Opt-in x1 | ||
| Audio OUT | – | ||
| Mic Jack | x2 (6.3 mm) | ||
| LAN | – | ||
| General | Power Supply | AC | AC 220 – 240 V, 50/60 Hz |
| DC (Built-in Battery) | – | ||
| Power Consumption *4 | Normal Use | 196 W | |
| Normal Standby | 0.5 W | ||
| Bluetooth Standby | 0.6 W | ||
| Network Standby | – | ||
| Timer Function | Sleep | Y | |
| Clock | Y | ||
| Play Timer | Y | ||
| Rec Timer | – | ||
| Built-in Rechargeable Battery Life in Use (Bluetooth:SBC mode) | Illumination ON (Vol. MAX) | – | |
| Power Save mode (Vol. MAX) | – | ||
| Power Save mode (Vol. 19) | – | ||
| Dimmer | Y | ||
| Auto Power OFF | Y | ||
| Built-in Rechargeable Battery Charging Time (Unit is OFF ) | – | ||
| External Power Bank Operation | – | ||
| Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 305 X 804 X 326 mm |
| Weight | 17.5 kg | ||

