Product Description
Powerful peak output
With a total peak power of 960 watts, the JBL Bar 1000 Mk2 is designed to deliver robust audio performance that can energize any space.
Immersive audio experience
The 7.1.4-channel speaker system configuration combined with Dolby Atmos and DTS:X decoding creates a three-dimensional sound environment that enhances music and movie experiences.
Flexible connectivity options
Featuring HDMI eARC, USB-host, and Bluetooth 5.3 connections, this speaker system allows for seamless integration with various devices and sources.
Enhanced streaming capabilities
The JBL Bar 1000 Mk2 supports TIDAL, Spotify Connect, and Google Cast, enabling easy access to a variety of audio content directly from compatible devices.
Dynamic sound technologies
The inclusion of PureVoice and SmartDetails technologies ensures clear dialogue and intricate sound details, making every movie and song an engaging experience.
Specifications
Extended Specifications
| Product Type | Speaker system – for home theatre – 7.1.4-channel |
| Features | PureVoice technology, SmartDetails technology |
| Media Content Source | USB-host |
| Enclosure Colour | Black |
| System Components | Subwoofer, sound bar, 2 speakers |
| Speaker Type | Active |
| Audio System Peak Power (Total) | 960 Watt |
| Frequency Response (-6dB) | 33 – 20000 Hz |
| Maximum Bit Rate Supported | 320 Kbps |
| Maximum Sampling Rate Supported | 48 kHz |
| Multiroom | Yes |
| Amplifier | Integrated |
| Sound Effects | MultiBeam Surround Sound |
| Audio Return Channel (ARC) Capability | Yes |
| Interfaces | Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax, IEEE 802.3 (Ethernet) |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| AirPlay | Yes |
| Video Pass-Through | HDR 10+ |
| Internet Streaming Services | Google Cast, Spotify Connect, TIDAL, roon |
| Recommended Placing | Wall-mountable / table-top |
| Built-in Decoders | Dolby Atmos, DTS:X |
| Audio Formats | MP3, MPEG1 Layer2, MPEG1 Layer3, MPEG2 Layer3, MPEG2.5 Layer3 |
| App-Controlled | Yes |
| Internet of Things (IoT) Compatible | Yes |
| Platform | SmartThings, Google Home |
| Voice Control | Indirect |
| Speakers Included | 1 x sound bar – 250 Watt – wall-mountable / table-top 1 x subwoofer – 150 Watt – wireless 2 x surround channel speaker – 40 Watt – wireless |
| Driver Details | Sound bar: 6 x mid-range driver – racetrack Sound bar: 2 x tweeter driver – 1″ Sound bar: 2 x full-range driver – 2.75″ – up-firing driver |
| Driver Details (2nd speaker) | Subwoofer: subwoofer driver – 10″ |
| Driver Details (3rd speaker) | Surround channel speaker: 2 x tweeter driver – racetrack Surround channel speaker: 2 x full-range driver – 2.75″ – up-firing driver |
| Connector Type | 3 x HDMI input (19 pin HDMI Type A) HDMI-eARC (19 pin HDMI Type A) Digital audio input (optical) (TOS Link) USB (4 PIN USB Type A) Network (RJ-45) |
| Included Accessories | Remote control, 2 AAA batteries, HDMI cable, wall mounting kit, 4 side caps |
| Compliant Standards | HDCP 2.3 |
| Power Source | Integrated power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) / Weight Details | Sound bar: 85.4 cm x 12.8 cm x 5.2 cm / 5.5 kg Subwoofer: 32.5 cm x 32.5 cm x 40 cm / 9.1 kg Surround channel speaker: 18.9 cm x 12.8 cm x 5.2 cm / 900 g |
| Shipping Width | 98 cm |
| Shipping Depth | 49.5 cm |
| Shipping Height | 39.8 cm |
| Shipping Weight | 22.6 kg |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |

