Description
| INPUT | |||
| Voltage | 1 Phase 2 Wires with Ground 100/110/120/125Vac | ||
| Voltage Range | 55Vac-145Vac | ||
| Frequency | 40Hz-70Hz | ||
| OUTPUT | |||
| Voltage | 100/110/120/125Vac | ||
| Voltage Regulation | +/-1% | ||
| Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | ||
| Waveform | Pure Sinewave | ||
| THD | < 2% (linear load) | ||
| Crest Ratio | 3 : 1 | ||
| EFFICIENCY | |||
| Inverter Mode | >90% | ||
| BATTERY | |||
| Type | Maintenance free sealed lead-acid battery | ||
| Voltage | |||
| Recharge Time | 5 hours to 90% | ||
| TRANSFER TIME | |||
| Battery Mode to Inverter Mode | 0ms | ||
| Inverter to Bypass | 4ms | ||
| DISPLAY | |||
| LCD Display | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | ||
| AUDIBLE ALARM | |||
| Battery Mode | Beeps Every 4 Seconds | ||
| Low Battery | Sounding Every Second | ||
| Overload | Sounding Twice Every Second | ||
| Fault | Beeping Continuously | ||
| COMMUNICATIONS | |||
| Interface Port | RS-232 | ||
| USB Port | Optional | ||
| SNMP Slot | Optional | ||
| ENVIRONMENT | |||
| Operation Temperature | 0°C-40°C | ||
| Humidity | <95% (Non-condensing) | ||
| Acoustic Noise | <55dB at 1M | ||
| PHYSICAL | |||
| Format | Tower/Rack: 2U | ||
| Dimension (D*W*H) | 568*440*88(2U)mm | ||

