Description
| Specification | TAE2146BK/97 | TAE2146WT/97 |
|---|---|---|
| Colour | Black | White |
| Type | Wired in-ear | Wired in-ear |
| Connection | USB Type-C | USB Type-C |
| Driver | 10 mm dynamic | 10 mm dynamic |
| Frequency Response | 20Hz–20kHz | 20Hz–20kHz |
| Impedance | 32Ω ±10% | 32Ω ±10% |
| Sensitivity | 104dB ±3dB | 104dB ±3dB |
| Max Input Power | 5mW | 5mW |
| Cable Length | 1.2m | 1.2m |
| Microphone | Built-in | Built-in |
| Controls | Call / Play-Pause / Volume | Call / Play-Pause / Volume |
| Ear Tips | Silicone, 3 sizes | Silicone, 3 sizes |
| Weight | Approx. 14g | Approx. 14g |
Philips describes them as having dynamic bass, an integrated microphone/call button, a 1.2m cable and a snug in-ear seal.

