EZVIZ RE4 Plus Robot Vacuum & Mop Combo
RE4 Plus: Robot Vacuum & Mop Combo 16500 14347.83
Everyday cleaning made light and easy
Automatic Dustbin Emptying from the Robot Up to 90 days
Suction Power Up to 4000 Pa
LDS LiDAR Navigation & Route Planning
Remote App Control & Map Customization
Smart Navigation & Route Planning
300ml clean water tank
Drop-Sensing Technology
Carpet Detection
3 Cleaning Modes
Long Runtime to Clean Up to 200 ㎡
Easy Control via the Included Remote
Self-Returning & Charging at the Dock
Ultra-Slim Design
₨16,250 inc. Vat
Credit by Rogers Finance: ₨18,688
Apply with Rogers code - RTDL01
Easy cleaning, easier emptying
Introduce EZVIZ RE4 Plus, the perfect start to your automatic household cleaning. In addition to a multi-functional ability in vacuuming and mopping, it further simplifies home cleaning by enabling hands-free experience of up to 3 months. Powered by LDS LiDAR and self-developed navigation system, the RE4 Plus meticulously plans its cleaning route that is efficient and effective. It also adapts to ever-changing cleaning schedule accordingly, simply with a few taps on the EZVIZ App.

Automatic Dustbin Emptying from the Robot

Up to 90 Days¹ Without Emptying the Dock’s Dust Bag

LDS LiDAR Navigation & Route Planning

Obstacle Avoidance

Drop-Sensing Technology

Carpet Detection

Suction Power Up to 4000 Pa

Self-Returning & Charging at the Dock

Remote App Control & Map Customization

Smart Integration with Google Assistant & Amazon Alexa²
Clean often, empty rarely
Simply swap out the full 4L dustbag every 90 days, rather than emptying the robot’s dustbin manually after every cleaning mission.
Dual power for worry-free cleaning
Let the RE4 Plus take on the daily cleaning for you. It efficiently sweeps, vacuums, and mops your whole home to prevent dirt, dust, and other debris from building up. Enjoy your leisure time while this powerful robot vac removes even stubborn stains off the floor.
Ultra-Strong Suction Power To Absorb Dry Debris
Built to present spotless floors to homeowners, the RE4 Plus effectively removes dust, pet dander, and hard-to-collect debris in a flash.

| Specifications | ||||
|---|---|---|---|---|
| Model | CS-RE4P | |||
| Navigation | ||||
| Navigation & Mapping | LDS LiDAR | |||
| Obstacle Avoidance | Infrared Detectors | |||
| Cleaning Features | ||||
| Cleaning Features | Full-house Cleaning Room Cleaning Area Cleaning | |||
| Suitable Area | Up to 300 m² | |||
| Edge Detection | Supports | |||
| Vacuuming | ||||
| Maximum Suction Power | 4000 Pa | |||
| Suction Level Adjustment | 4 level | |||
| Motor | Brushless Motor | |||
| Carpet Detection | Supports | |||
| Main Brush Pressure Boost | Supports | |||
| Mopping | ||||
| Water Level Adjustment | 3 level | |||
| Water Tank Capacity | 300 mL | |||
| Water Shortage Alert | Supports | |||
| Water Refill | Manual | |||
| Mop | Washable | |||
| Runtime | ||||
| Battery Capacity | Li-ion 4930 mAh | |||
| Charging Time | 5 h | |||
| Working Time | 240 min (Quiet Mode) 180 min (Standard Mode) | |||
| Robot | ||||
| Robot Rated Power | 45 W | |||
| Robot Working Voltage | 14.76 V | |||
| Dust Box Capacity | 0.35 L | |||
| Barrier Crossing Ability | 20 mm | |||
| Dust Box Detection | Supports | |||
| APP / Remote Control | EZVIZ App Control | |||
| Wi-Fi Frequency Band | 2.4 GHz | |||
| Voice Control | Google Assistant & Amazon Alexa | |||
| Robot Accessories | ||||
| Dust Box Filter | Filter Net + High Efficiency Filter | |||
| Filter Level | E10 | |||
| Main Brush Type | Floating Main Brush | |||
| Main Brush Material | Rubber + Bristle | |||
| Accessories Service Life | ||||
| Robot Part | Side Brush | High-performance Filter | Main Brush | Mop Cloth |
| Maintenance Frequency | 2 Weeks | 1 Week | 1 Week | – |
| Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months | 3-6 Months |
| Auto-empty Base | ||||
| Rated Working Voltage | 220-240V~50 / 60Hz | |||
| Rated Output | DC 24V / 1.5A | |||
| Suction Power | 28000 Pa | |||
| Dust Bag Capacity | 4 L | |||
| General | ||||
| Product Dimensions | Robot: 345 × 345 × 95 mm (13.58 × 13.58 × 3.74 inch) Auto-empty Base: 220 × 180 × 380 mm (8.66 × 7.09 × 14.96 inch) | |||
| Packaging Dimensions | 431 × 394 × 347 mm (16.97 × 15.51 × 13.66 inch) | |||
| Net Weight | Robot: 3.09 kg (109.00 oz) Auto-empty Base: 3.6 kg (126.99 oz) | |||
| Weight (With package) | 8.84 kg (311.82 oz) | |||

