Description
| CAPACITY | 2000VA/1200W | |
| INPUT | ||
| Voltage | 220/230Vac | |
| Voltage Range | -25%, +25% | |
| Frequency | 47-53Hz or 57-63Hz | |
| OUTPUT | ||
| Voltage Regulation | +/-10% | |
| Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode: 50Hz or 60Hz +/-1Hz | |
| Waveform | Simulated Sinewave | |
| Transfer Time | <6ms (Typical) | |
| Outlet: EURO-US | 8pcs backup/AVR/Surge protected | |
| BATTERY | ||
| Type | Maintenance free sealed lead-acid battery | |
| Voltage | 48VDC | |
| Capacity & Number | 12V/7AH*4pcs | |
| Recharge Time | 5 hours to 90% after complete discharge | |
| Safety Protection | Over Charge & Over Discharge Protection | |
| Advanced Battery Management | Yes | |
| DISPLAY | ||
| LCD Status Indicators | Input voltage, Output voltage, Load level, Battery level, Fault, Battery fail, Overload, AC normal | |
| AUDIBLE ALARM | ||
| Battery Mode | Two short tones every 8 seconds | |
| Low Battery | Four short tones every second | |
| Overload | Beeping continuously | |
| Fault | Beeping continuously | |
| MANAGEMENT | ||
| USB Communication Port | Yes, and download software is inlcuded. Monitoring software can support Microsoft Windows 2000/XP/Vista/7/8/10, Microsoft Windows Server 2003/2008/2012, Novell NetWare v3.1x/v4.x/v5.x, Linux, FreeBSD, MacOSX10.5.5 |
|
| ENVIRONMENT | ||
| Operating Temperature | 0°C-40°C (32°F-104°F) | |
| Humidity | 0-95% (Non-condensing) | |
| Acousitc Noise | <40dB at 1M | |
| PHYSICAL | ||
| Dimension (D*W*H) | 390*182*285mm | |

